Login to PropSocial
Are you an agent? Sign Up Here
Not a Propsocial member? Sign Up
Sign Up with PropSocial
Already a Propsocial member? Login
More Information coming right up!
Would you like to contribute to PropSocial's database of Neighbourhood Reviews? (Write For Us and Get Your Name Published)
Eager to know more about this property? (Let Us Know)
Analysis and comparison of average transaction, for sale and for rent prices for landed, non-landed and commercial properties within Labuan *
* To provide you the most accurate information some columns may appear as ‘Insufficient Data’ due to insufficient transactions in the area
Non-Landed | Landed | Commercial | |
---|---|---|---|
Avg Transacted Price |
|
|
|
Avg Transacted Price(Psf) |
|
|
|
Avg For Sale Listing Price |
|
|
|
Avg For Sale Listing Price(Psf) |
|
|
|
Avg For Rent Listing Price |
|
|
|
Avg For Rent Listing Price(Psf) |
|
|
|
This is a representation of historical transaction prices within the neighbourhood, categorised by non-landed (condominium, serviced apartment, apartment), landed (townhouse, terrace, bungalow, semi-detached, house) and commercial (office, shop).
Did you know?
Transacted Prices will give you an idea of the neighbourhood’s property price trend.
Meal, Inexpensive Restaurant | 8.50 RM | |
Meal for 2 People, Mid-range Restaurant, Three-course | ? | |
McMeal at McDonalds (or Equivalent Combo Meal) | 15.00 RM | |
Domestic Beer (0.5 liter draught) | 15.00 RM | |
Imported Beer (0.33 liter bottle) | ? | |
Cappuccino (regular) | 13.67 RM | |
Coke/Pepsi (0.33 liter bottle) | 2.50 RM | |
Water (0.33 liter bottle) | 1.50 RM |
Milk (regular), (1 liter) | 5.75 RM | |
Loaf of Fresh White Bread (500g) | 4.00 RM | |
Rice (white), (1kg) | ? | |
Eggs (regular) (12) | 6.40 RM | |
Local Cheese (1kg) | 40.00 RM | |
Chicken Fillets (1kg) | ? | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 38.00 RM | |
Apples (1kg) | ? | |
Banana (1kg) | ? | |
Oranges (1kg) | ? | |
Tomato (1kg) | 6.00 RM | |
Potato (1kg) | 3.00 RM | |
Onion (1kg) | 6.00 RM | |
Lettuce (1 head) | ? | |
Water (1.5 liter bottle) | 2.50 RM | |
Bottle of Wine (Mid-Range) | 30.00 RM | |
Domestic Beer (0.5 liter bottle) | 6.00 RM | |
Imported Beer (0.33 liter bottle) | ? | |
Cigarettes 20 Pack (Marlboro) | 10.50 RM |
One-way Ticket (Local Transport) | ? | |
Monthly Pass (Regular Price) | ? | |
Taxi Start (Normal Tariff) | ? | |
Taxi 1km (Normal Tariff) | ? | |
Taxi 1hour Waiting (Normal Tariff) | ? | |
Gasoline (1 liter) | 2.15 RM | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ? | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ? |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ? | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ? | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 110.00 RM |
Fitness Club, Monthly Fee for 1 Adult | ? | |
Tennis Court Rent (1 Hour on Weekend) | ? | |
Cinema, International Release, 1 Seat | ? |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ? | |
International Primary School, Yearly for 1 Child | 50,000.00 RM |
1 Pair of Jeans (Levis 501 Or Similar) | ? | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ? | |
1 Pair of Nike Running Shoes (Mid-Range) | ? | |
1 Pair of Men Leather Business Shoes | ? |
Apartment (1 bedroom) in City Centre | ? | |
Apartment (1 bedroom) Outside of Centre | ? | |
Apartment (3 bedrooms) in City Centre | ? | |
Apartment (3 bedrooms) Outside of Centre | ? |
Price per Square Meter to Buy Apartment in City Centre | 10,000.00 RM | |
Price per Square Meter to Buy Apartment Outside of Centre | 9,000.00 RM |
Average Monthly Net Salary (After Tax) | ? | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.00 |
NO DATA FOUND